WBJEE 2023 Toppers
Rank | Topper Name | School/Institute |
1 | Md Sahil Akhter | DPS Ruby Park |
2 | Soham Das | DPS Ruby Park School |
3 | Sara Mukhopadhyay | Bankura Banga Vidyalaya |
4 | Souharda Dat | Midnipur Collegiate School |
5 | Ayan Goswami | Hemshila Model School, Durgapur |
6 | Aritra Davao Dutta | Narayan School, Sodpura |
7 | Kintan Saha | Ma Bharati Senior Secondary School, Kota, Rajasthan |
8 | Sagrik Nandi | Bakura District School |
9 | Raktim Kundu, | Disha Delphi Public School, Kota, Rajasthan |
10 | Siraj Chandra | Holy Angels School, Katwa |
WBJEE Topper 2022
Rank | Name of the candidate | School |
1 | Himanshu Sekhar | Barrackpore Central Model School |
2 | Himanshu Sekhar | Siliguri |
3 | Saptarshi Mukherjee | The Future Foundation School, Kolkata |
4 | Jahnavi Shaw | South Point High School, Kolkata |
5 | Kaustav Chowdhury | Jenkins School, Kochbihar |
6 | Saumyaprabha Dey | Kolaghat Thermal Power Plant High School, East Midnapore |
7 | Debraj Karmakar | DBMS Kadma High School, Jamshedpur |
8 | Agnidhra Dey | South Point High School |
9 | Ayon Adhikari | Calcutta Boys High School |
10 | Shubhankar Bandyopadhyay | Central Model School, Barrackpore |
No comments:
Post a Comment